Listed below are our standard-size generators to serve most industrial laser cutters.
If you do not find a generator system suited to your needs here, please email us with specifications that you need. For more information on our products or to speak to our sales assistants, contact us on +27 11 706 7884.
Nitracut-1
MODEL: NITRACUT-1 |
SPECS |
DIMENSIONS – mm (W x D x H) – Skid | 1800 x 1800 x 2001 |
DIMENSIONS – mm (W x D x H) – Compressor | Mounted on skid |
DIMENSIONS – mm (W x D x H) – Vessel | Mounted on skid |
TOTAL WEIGHT (KG) – with Compressor & Vessel | 1400 |
VOLTAGE REQUIRED | 400v, 50Hz |
COMPRESSOR kW | 22 |
MAXIMUM PRESSURE (Bar) | 14 |
NITROGEN PURITY | < 99% |
LITRES/MIN @ 99% | 500 |
FOR LASER | 2 – 4 kW |
MAXIMUM RECOMMENDED NOZZLE | < 2.5mm |
TYPICAL STEEL THICKNESS | < 3 – 4mm |
Nitracut-2
MODEL: NITRACUT-2 |
SPECS |
DIMENSIONS – mm (W x D x H) – Skid | 1447 x 1250 x 1912 |
DIMENSIONS – mm (W x D x H) – Compressor | 1990 x 1030 x 1700 |
DIMENSIONS – mm (W x D x H) – Vessel | 800 x 2255 |
TOTAL WEIGHT (KG) – with Compressor & Vessel | 2046 |
VOLTAGE REQUIRED | 400v, 50Hz |
COMPRESSOR kW | 45 |
MAXIMUM PRESSURE (Bar) | 14 |
NITROGEN PURITY | < 99% |
LITRES/MIN @ 99% | 1 000 |
FOR LASER | 5 – 8 kW |
MAXIMUM RECOMMENDED NOZZLE | < 3.5mm |
TYPICAL STEEL THICKNESS | < 12mm |
Nitracut-3
MODEL: NITRACUT-3 |
SPECS |
DIMENSIONS – mm (W x D x H) – Skid | 1447 x 1250 x 1912 |
DIMENSIONS – mm (W x D x H) – Compressor | 2160 x 1110 x 1900 |
DIMENSIONS – mm (W x D x H) – Vessel | 1150 x 2360 |
TOTAL WEIGHT (KG) – with Compressor & Vessel | 2610 |
VOLTAGE REQUIRED | 400v, 50Hz |
COMPRESSOR kW | 75 |
MAXIMUM PRESSURE (Bar) | 14 |
NITROGEN PURITY | < 99% |
LITRES/MIN @ 99% | 1 500 |
FOR LASER | 8 – 12 kW |
MAXIMUM RECOMMENDED NOZZLE | < 4.5mm |
TYPICAL STEEL THICKNESS | < 20mm |
Nitracut Nitrogen Booster
MODEL: Nitracut Booster | SPECS |
Pneumatic Drive | |
MAXIMUM DELIVERY PRESSURE | 20 Bar |
DIMENSIONS – mm (W x D x H) | 900 x 520 x 940 |
Nitracut for beam guidance
MODEL: NC300 | SPECS |
NITROGEN PRODUCTION | 280 litres/minute |
AIR INPUT (litres per minute) | litres/minute @ Bar |
DIMENSIONS – mm (W x D x H) | 750 x 550 x 250 |
TOTAL WEIGHT (KG) | 41 |
- Wall-mounted or free-standing
- Stainless steel option available for outdoor use
- Supplied with a nitrogen storage vessel
Nitracut model comparison
Nozzle Size vs Steel Thickness
Nitracut Quality vs Production